
Bay · Lunaya Terraces
Bay at Lunaya Terraces Brochure
Confirmed specification for Bay — the same 1, 2, and 3-bedroom mix used across the collection.
Bay at Lunaya Terraces Confirmed Facts
Bay at Lunaya Terraces is one of five seven-storey buildings in Zaya's Lunaya master development in Saih Shuaib 1, Dubai. Like Cove, Haven, Reef, and Shore, Bay offers 27 one-bedroom, 26 two-bedroom, and 9 three-bedroom residences — not a single bedroom type. Anticipated completion is 30 September 2029, with community-wide handover estimated in Q4 2029.
| Field | Confirmed detail |
|---|---|
| Building | Bay at Lunaya Terraces |
| Collection | Lunaya Terraces · Bay, Cove, Haven, Reef, Shore |
| Developer | Zaya Real Estate Development |
| Master development | Lunaya |
| DLD community | Saih Shuaib 1, Dubai |
| Floors | 7 |
| Units | 62 |
| 1-Bedroom | 27 · 1,101–1,190 sqft · from AED 2.07M |
| 2-Bedroom | 26 · 1,749–2,017 sqft · from AED 3.38M |
| 3-Bedroom | 9 · 2,263–2,490 sqft · from AED 4.56M |
| 1-bed share | 43.5% |
| Sale status | Pre-Sale (EOI) · 0% sold |
| Anticipated completion | 30 September 2029 |
| Handover window | Q4 2029 |
| Payment plan | Lunaya Terraces uses a 25/75 payment plan: 5% on booking, 20% during construction, and 75% on handover. |
| Coordinates (Haven reference) | 24.909613, 55.026795 |
| Unit type | Units per building | Size range | Starting price |
|---|---|---|---|
| 1-Bedroom | 27 | 1,101–1,190 sqft | AED 2.07M (AED 1,884/sqft) |
| 2-Bedroom | 26 | 1,749–2,017 sqft | AED 3.38M (AED 1,858/sqft) |
| 3-Bedroom | 9 | 2,263–2,490 sqft | AED 4.56M (AED 1,830/sqft) |
See the Bay payment plan or compare the community-wide Lunaya Terraces brochure.
Frequently Asked Questions
- What facts are confirmed for Bay at Lunaya Terraces?
- Bay at Lunaya Terraces has 62 residences across seven floors, the shared 1, 2, and 3-bedroom mix, Pre-Sale (EOI) status, and anticipated completion on 30 September 2029.
- Who is the developer of Bay at Lunaya Terraces?
- Bay is developed by Zaya Real Estate Development within the Lunaya master development in Saih Shuaib 1, Dubai.
- Where can I download the Bay at Lunaya Terraces brochure?
- Register your interest on this page to receive the Bay at Lunaya Terraces fact sheet and any brochure files that are released.
Lunaya Terraces
Register Your Interest
Bay at Lunaya Terraces: 62 homes, from AED 2.07M. Lunaya Terraces uses a 25/75 payment plan: 5% on booking, 20% during construction, and 75% on handover.