
Cove · Lunaya Terraces
Cove at Lunaya Terraces Brochure
Brochure facts for Cove's two towers, plus the shared collection specification.
Cove at Lunaya Terraces Confirmed Facts
Cove at Lunaya Terraces comprises two towers (T1 and T2). Each tower mixes 1, 2, and 3-bedroom residences from ground through seventh floor, with a rooftop gym, running track, pool, and service areas. Ground floor includes Retail 1, Retail 2, and a technical area. The building follows the same confirmed collection mix: 27 one-bedroom, 26 two-bedroom, and 9 three-bedroom homes, from AED 2.07M.
| Field | Confirmed detail |
|---|---|
| Building | Cove at Lunaya Terraces |
| Collection | Lunaya Terraces · Bay, Cove, Haven, Reef, Shore |
| Developer | Zaya Real Estate Development |
| Master development | Lunaya |
| DLD community | Saih Shuaib 1, Dubai |
| Floors | 7 |
| Units | 62 |
| 1-Bedroom | 27 · 1,101–1,190 sqft · from AED 2.07M |
| 2-Bedroom | 26 · 1,749–2,017 sqft · from AED 3.38M |
| 3-Bedroom | 9 · 2,263–2,490 sqft · from AED 4.56M |
| 1-bed share | 43.5% |
| Sale status | Pre-Sale (EOI) · 0% sold |
| Anticipated completion | 30 September 2029 |
| Handover window | Q4 2029 |
| Payment plan | Lunaya Terraces uses a 25/75 payment plan: 5% on booking, 20% during construction, and 75% on handover. |
| Coordinates (Haven reference) | 24.909613, 55.026795 |
| Unit type | Units per building | Size range | Starting price |
|---|---|---|---|
| 1-Bedroom | 27 | 1,101–1,190 sqft | AED 2.07M (AED 1,884/sqft) |
| 2-Bedroom | 26 | 1,749–2,017 sqft | AED 3.38M (AED 1,858/sqft) |
| 3-Bedroom | 9 | 2,263–2,490 sqft | AED 4.56M (AED 1,830/sqft) |
Cove at Lunaya Terraces Floor Plans by Unit Code
Cove comprises two towers (T1 and T2), each with a mix of 1, 2, and 3-bedroom residences from ground through seventh floor.
A rooftop level includes a gym, running track, pool, and service or technical areas.
The ground floor includes Retail 1, Retail 2, and a technical area.
Unit sizes below are taken from Cove's brochure floor plans. Community-wide PropertyMonitor ranges remain 1,101–1,190 / 1,749–2,017 / 2,263–2,490 sqft.
| Unit code | Unit type | Tower | Size |
|---|---|---|---|
| COVE-1B-T1-1 | 1-Bedroom | T1 | 1,168 sqft |
| COVE-1B-T1-2 | 1-Bedroom | T1 | 1,124 sqft |
| COVE-1B-T2-1 | 1-Bedroom | T2 | 1,142 sqft |
| COVE-1B-T2-2 | 1-Bedroom | T2 | 1,190 sqft |
| COVE-2B-T1-1 | 2-Bedroom | T1 | 1,997 sqft |
| COVE-2B-T1-2 | 2-Bedroom | T1 | 1,946 sqft |
| COVE-2B-T1-3 | 2-Bedroom | T1 | 2,003 sqft |
| COVE-2B-T1-4 | 2-Bedroom | T1 | 1,900 sqft |
| COVE-2B-T2-1 | 2-Bedroom | T2 | 1,880 sqft |
| COVE-2B-T2-2 | 2-Bedroom | T2 | 1,817 sqft |
| COVE-2B-T2-3 | 2-Bedroom | T2 | 1,749 sqft |
| COVE-2B-T2-4 | 2-Bedroom | T2 | 2,017 sqft |
| COVE-3B-T1-1 | 3-Bedroom | T1 | 2,263 sqft |
| COVE-3B-T1-2 | 3-Bedroom | T1 | 2,219 sqft |
| COVE-3B-T2-1 | 3-Bedroom | T2 | 2,466 sqft |
| COVE-3B-T2-2 | 3-Bedroom | T2 | 2,490 sqft |
See the Cove payment plan or compare the community-wide Lunaya Terraces brochure.
Frequently Asked Questions
- What facts are confirmed for Cove at Lunaya Terraces?
- Cove at Lunaya Terraces has 62 residences across seven floors, the shared 1, 2, and 3-bedroom mix, Pre-Sale (EOI) status, and anticipated completion on 30 September 2029.
- Who is the developer of Cove at Lunaya Terraces?
- Cove is developed by Zaya Real Estate Development within the Lunaya master development in Saih Shuaib 1, Dubai.
- Where can I download the Cove at Lunaya Terraces brochure?
- Register your interest on this page to receive the Cove at Lunaya Terraces fact sheet and any brochure files that are released.
Lunaya Terraces
Register Your Interest
Cove at Lunaya Terraces: 62 homes, from AED 2.07M. Lunaya Terraces uses a 25/75 payment plan: 5% on booking, 20% during construction, and 75% on handover.